Total Pageviews

* Michigan Crude Deaths 1999-2017, Age 25-34 years old, by county 1999-2017 with Map ------------------------------------------------------------------------------------------------------


Michigan Age 25-34 years Old Crude Deaths by county 1999-2017


County Deaths Population Crude Death Rates
Alcona County, MI 17 13,716 123.9
Alger County, MI 23 20,582 111.7
Allegan County, MI 221 245,324 90.1
Alpena County, MI 73 56,399 129.4
Antrim County, MI 51 40,917 124.6
Arenac County, MI 44 30,803 142.8
Baraga County, MI 23 20,622 111.5
Barry County, MI 126 123,344 102.2
Bay County, MI 281 240,693 116.7
Benzie County, MI 35 32,814 106.7
Berrien County, MI 438 338,571 129.4
Branch County, MI 96 106,707 90.0
Calhoun County, MI 427 313,895 136.0
Cass County, MI 105 101,432 103.5
Charlevoix County, MI 54 49,069 110.0
Cheboygan County, MI 57 47,701 119.5
Chippewa County, MI 68 99,998 68.0
Clare County, MI 66 58,767 112.3
Clinton County, MI 124 157,395 78.8
Crawford County, MI 43 24,489 175.6
Delta County, MI 78 70,280 111.0
Dickinson County, MI 59 49,771 118.5
Eaton County, MI 227 247,776 91.6
Emmet County, MI 62 67,257 92.2
Genesee County, MI 1,606 1,012,579 158.6
Gladwin County, MI 62 45,039 137.7
Gogebic County, MI 44 32,828 134.0
Grand Traverse County, MI 153 200,125 76.5
Gratiot County, MI 86 103,976 82.7
Hillsdale County, MI 95 94,761 100.3
Houghton County, MI 71 69,082 102.8
Huron County, MI 78 60,155 129.7
Ingham County, MI 712 737,411 96.6
Ionia County, MI 154 169,254 91.0
Iosco County, MI 69 40,700 169.5
Iron County, MI 27 18,565 145.4
Isabella County, MI 149 148,245 100.5
Jackson County, MI 426 374,788 113.7
Kalamazoo County, MI 600 613,208 97.8
Kalkaska County, MI 45 35,723 126.0
Kent County, MI 1,395 1,676,184 83.2
Lake County, MI 24 18,653 128.7
Lapeer County, MI 199 180,372 110.3
Leelanau County, MI 34 31,495 108.0
Lenawee County, MI 201 222,257 90.4
Livingston County, MI 350 355,157 98.5
Luce County, MI 10 17,120 58.4
Mackinac County, MI 23 19,332 119.0
Macomb County, MI 2,324 2,069,354 112.3
Manistee County, MI 61 46,946 129.9
Marquette County, MI 163 143,866 113.3
Mason County, MI 77 54,274 141.9
Mecosta County, MI 83 82,990 100.0
Menominee County, MI 61 44,188 138.0
Midland County, MI 168 181,628 92.5
Missaukee County, MI 28 29,742 94.1
Monroe County, MI 473 328,517 144.0
Montcalm County, MI 168 148,437 113.2
Montmorency County, MI 18 14,168 127.0
Muskegon County, MI 475 410,628 115.7
Newaygo County, MI 123 98,846 124.4
Oakland County, MI 2,725 2,959,555 92.1
Oceana County, MI 54 52,684 102.5
Ogemaw County, MI 62 37,717 164.4
Ontonagon County, MI 23 9,321 246.8
Osceola County, MI 59 46,717 126.3
Oscoda County, MI 22 13,001 169.2
Otsego County, MI 53 48,317 109.7
Ottawa County, MI 416 607,393 68.5
Presque Isle County, MI 21 19,841 105.8
Roscommon County, MI 62 35,456 174.9
Saginaw County, MI 608 446,286 136.2
St. Clair County, MI 455 346,856 131.2
St. Joseph County, MI 187 139,537 134.0
Sanilac County, MI 125 84,843 147.3
Schoolcraft County, MI 25 14,723 169.8
Shiawassee County, MI 172 152,552 112.7
Tuscola County, MI 144 116,665 123.4
Van Buren County, MI 215 161,266 133.3
Washtenaw County, MI 720 950,575 75.7
Wayne County, MI 8,434 4,766,992 176.9
Wexford County, MI 78 69,259 112.6






This report includes all deaths, Crude death is a measure of all death for a specified period and age group.


*******************************************************************

Source:
Centers for Disease Control and Prevention, National Center for Health Statistics. Dataset: Underlying Cause of Death. 1999-2017 on CDC WONDER Online Database, released December, 2018. Data from the Multiple Cause of Death Files, 1999-2017, as compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. CDC source data, but not a CDC publication. Data Accessed at http://wonder.cdc.gov/  and https://wonder.cdc.gov/ucd-icd10.html


Copyright information
Permission is given to print and share this report to support education and health of people, free of charge. When you share or print, suggested citation includes source, facebook page and blog.  

Resources –Seeking Help
Medical Emergency Call 911

National Suicide Prevention Lifeline http://www.suicidepreventionlifeline.org
National Suicide Prevention Lifeline 1-800-273-TALK
National Suicide Prevention Lifeline 1-800-273-8255
National Suicide Prevention Lifeline for Deaf & hard of hearing 1-800-799-4889

If You Suspect your child is using drugs   http://www.drugfree.org/intervene

Treatment Locator – National listing by SAMHSA and Referral Hotline (SAMHSA) 1-877-SAMHSA-7a

Veteran’s and their Families Call: 1-800-273-8255


24 Hour Toll Free Prayer Lines
Daystar 1-800-329-0029
Catholic prayer hotline TBD
National Prayer Center Assemblies of God 1-800-477-2937
Christian Broadcasting Network (700 Club) 1-800-759-0700

Common Ground:  (248) 456-8144

Responsibility:  
Young people are a blessing and are made to live. Losing young people in the land in which we live is devastating, we must never forget those we lost and keep moving forward to prevent the next generation from stumbling into this situation.

When young deaths rise, a critical situation is occurring, as responsible citizens, we must find ways to support young people.  We must investigate what is happening, whether any laws change in an area that could affect the health of young people.  

Greatest Commandment:  Matthew 22:35-40
35 Then one of them, which was a lawyer, asked him a question, tempting him, and saying, 36 Master, which is the great commandment in the law? 37 Jesus said unto him, Thou shalt love the Lord thy God with all thy heart, and with all thy soul, and with all thy mind. 38 This is the first and great commandment. 39 And the second is like unto it, Thou shalt love thy neighbor as thyself. 40 On these two commandments hang all the law and the prophets. 

Can we call ourselves responsible citizens if we see young people are dying and walk by and do nothing to change what is happening?

Contact:
If you would like to join us in supporting good health of all people call 248-392-8676 or email hismatter@gmail.com or join us at

Understanding death increase enables residents to understand critical populations to work on solutions and give support. Living in Grace created these reports to improve the health and well-being of persons living in the United States.